Sample File	C:\Users\Jake\Desktop\AIM Raw\14-8-4 Test Data.S80
Classifier Model	3080
DMA Model	3081
DMA Inner Radius(cm)	0.00937
DMA Outer Radius(cm)	0.01961
DMA Characteristic Length(cm)	0.44369
CPC Model	3775 High Flow
Reference Gas Viscosity (Pa*s)	1.83245e-005
Reference Mean Free Path (m)	6.73e-008
Reference Gas Temperature (K)	296.15
Reference Gas Pressure (kPa)	101.3
Channels/Decade	64
Multiple Charge Correction	TRUE
Nanoparticle Aggregate Mobility Analysis	FALSE
Diffusion Correction	TRUE
Gas Density	0.0012
Units	Concentration (DW)
Weight	Number
Sample #	46	47	48	49	50
Date	08/04/14	08/04/14	08/04/14	08/04/14	08/04/14
Start Time	11:27:21	11:29:39	11:31:54	11:34:09	11:36:24
Diameter Midpoint
 11.3	36431.5	25513.8	87055.9	99344.5	45259.8
 11.8	42337.6	20786.3	99422.2	78824.7	37168.2
 12.2	49811.8	15773.8	116450	73976.4	38825
 12.6	55009.8	14722.1	132208	83310.3	44537.7
 13.1	61101.9	10644.3	153309	93858.4	60191.4
 13.6	63981	9150.18	175147	102307	76062.3
 14.1	64954.3	8355.99	174751	104730	92993
 14.6	63155.1	6204.29	163910	104562	97835.8
 15.1	63436.7	5502.03	153418	102502	109597
 15.7	62317.1	4877.38	145944	97003.8	109429
 16.3	61170.7	4163.32	142695	86666.3	111030
 16.8	59782.5	3128.42	137710	79149.9	106400
 17.5	55531.1	2725.5	129399	81333.1	101129
 18.1	51448.2	2590.43	123043	82831.6	99967.2
 18.8	45333.9	2165.81	118985	84374.6	92666.9
 19.5	44783.6	2012.29	115029	87832.5	89257.3
 20.2	46438.3	1492.17	112356	90074.5	83726.2
 20.9	44493.6	1312.4	107935	84073.4	76786.8
 21.7	49754.5	1009.69	106994	85794.6	76082.4
 22.5	58655.3	671.33	103521	89582.2	79379.7
 23.3	66689.5	268.686	101463	89713.3	89394.8
 24.1	73392.8	0	102098	92494.7	98249.3
 25.0	71674.8	0	107400	90894.6	109295
 25.9	66959.5	0	110214	89051.3	119297
 26.9	64103.4	0	113994	92623.2	128877
 27.9	69090.4	1143.38	117706	96441.1	143073
 28.9	72030.4	4032.62	123142	98551	150406
 30.0	72673.2	11647.4	127976	101876	156712
 31.1	69804.5	22154.5	133838	99008.4	159026
 32.2	64082.8	34399.5	137446	94746.7	159309
 33.4	57693.5	42250.3	140189	80968.1	154561
 34.6	50801.3	48438.3	138203	72445.2	146584
 35.9	44564.3	58613.6	137421	64953.7	131148
 37.2	41201.8	72375.7	134827	57212.6	115488
 38.5	36321.3	81258.7	129610	47467.7	101912
 40.0	33229.3	85262.4	127025	39796.2	92975.9
 41.4	32588.7	86169.1	121304	31900.8	91602.6
 42.9	32010	87992.1	113215	26418	94399.6
 44.5	29015.3	89950.4	107065	21443	95216.2
 46.1	26288.2	90139.2	103934	17792.1	95155.9
 47.8	25640.7	85145	96808.8	15574.4	94225.7
 49.6	28852.7	80108.2	90389.6	14306.4	92848.8
 51.4	32630.8	75592.3	82670.5	13555.7	88187.9
 53.3	36461.1	71921.8	80103.6	13705.7	79923.4
 55.2	37351	66460.2	80131.8	12601.7	67900.8
 57.3	37062.3	61594.5	80238.5	12006.5	56087.1
 59.4	36160.8	58064.7	81328.9	11733	45380.9
 61.5	34911.5	53429.7	81170.1	10663.4	37269.7
 63.8	33393	47292.1	76923.8	10161.4	29833.7
 66.1	32107.4	40526.7	67913.8	9510.06	23062.8
 68.5	31133.3	34342.7	58229.9	9840.04	18235.1
 71.0	28281.1	29565.4	46544.8	10263.1	14248.3
 73.7	26428.5	25771.2	36815.2	11111.9	11050.5
 76.4	23774.3	22221.1	28528.1	11383.9	8577.12
 79.1	21239.4	19146.9	21895.3	11073.2	6743.49
 82.0	18142.5	16514.6	17195.1	10515.9	5063.99
 85.1	15722.1	13989.2	13933.1	9554.58	3845.89
 88.2	13153.8	11197.9	11065.4	8812.75	3076.29
 91.4	11053.2	9142.19	8620.61	7647.12	2708.1
 94.7	9278.3	7292.3	6731.04	6585.49	2374.3
 98.2	7913.67	5749.76	5010.28	5854.04	2227.68
101.8	7182.48	4724.43	3998.78	4847.66	2031.06
105.5	6347.53	3745.51	3165.28	4042.92	2256.28
109.4	5646.68	3005.98	2479.33	3421.99	2313.05
113.4	5023.89	2386.57	1858.84	3036.97	2220.82
117.6	4504.26	1894.82	1435.2	2658.54	2111.03
121.9	3948.37	1518.26	1120.92	2181.55	1922.5
126.3	3358.23	1298.65	943.685	1932.87	1594.85
131.0	2839.52	998.669	744.248	1681.26	1426.49
135.8	2372.51	963.909	671.619	1476.91	1178.77
140.7	2046.16	820.967	506.053	1209.48	787.845
145.9	1937.77	739.03	405.881	1049.8	615.615
151.2	1484.62	630.187	355.658	950.84	508.653
156.8	1337.44	558.004	333.556	748.146	414.457
162.5	1204.42	493.196	258.131	746.21	306.226
168.5	1117.84	464.714	222.532	597.445	223.623
174.7	1014.17	399.389	236.686	539.382	234.132
181.1	859.632	332.873	214.738	374.569	178.732
187.7	664.193	258.356	188.611	382.294	182.737
194.6	584.42	181.331	173.427	350.005	188.967
201.7	562.096	185.226	152.921	228.326	193.89
209.1	397.301	126.06	98.2399	183.251	206.043
216.7	330.452	112.054	146.677	187.832	242.388
224.7	206.036	183.464	118.418	144.809	229.83
232.9	193.783	155.452	81.3393	124.535	153.601
241.4	168.533	122.739	149.18	135.098	138.644
250.3	153.018	150.196	159.952	93.5933	101.867
259.5	136.383	117.699	150.982	56.1709	127.647
269.0	101.307	108.054	146.507	83.048	117.189
278.8	65.0254	97.0435	163.548	67.3321	90.0961
289.0	54.0689	92.3208	155.049	48.3635	82.958
299.6	55.4096	107.038	140.101	53.9679	85.5171
310.6	42.2855	123.408	137.081	31.5623	48.3657
322.0	37.143	113.908	126.777	42.2863	58.7647
333.8	26.5722	86.4183	107.997	37.2464	30.1351
346.0	16.521	77.3157	100.873	33.5737	37.5231
358.7	28.8255	59.9955	127.01	22.3041	26.4216
371.8	29.5785	27.0692	118.206	13.1545	18.8965
385.4	20.3734	47.1153	109.57	16.9594	31.2494
399.5	10.531	44.559	70.3144	15.957	21.0622
414.2	7.68138	22.182	97.7847	14.4161	19.9655
429.4	4.69075	19.8064	64.7132	11.8994	30.9687
445.1	6.58446	18.0332	59.7056	4.75064	15.6011
461.4	15.0876	25.4633	60.536	13.3505	12.6652
478.3	4.94377	18.5125	27.7038	12.5306	7.81122
Scan Up Time(s)	120	120	120	120	120
Retrace Time(s)	15	15	15	15	15
Down Scan First	FALSE	FALSE	FALSE	FALSE	FALSE
Scans Per Sample	1	1	1	1	1
Impactor Type(cm)	0.071	0.071	0.071	0.071	0.071
Sheath Flow(lpm)	5	5	5	5	5
Aerosol Flow(lpm)	0.5	0.5	0.5	0.5	0.5
CPC Inlet Flow(lpm)	1.5	1.5	1.5	1.5	1.5
CPC Sample Flow(lpm)	0.3	0.3	0.3	0.3	0.3
Low Voltage	10.7153	10.6881	10.7083	10.7068	10.6993
High Voltage	9976.61	9966.23	9973.05	9983.56	9978.06
Lower Size(nm)	11.1397	11.1397	11.1397	11.1397	11.1397
Upper Size(nm)	486.968	486.968	486.968	486.968	486.968
Density(g/cc)	1	1	1	1	1
Title					
Status Flag	Normal Scan	Normal Scan	Normal Scan	Normal Scan	Normal Scan
td(s)	2.258	2.258	2.258	2.258	2.258
tf(s)	4.51249	4.51249	4.51249	4.51249	4.51249
D50(nm)	1081.44	1081.44	1081.44	1081.44	1081.44
Median(nm)	26.6751	46.0978	26.7641	22.311	28.8887
Mean(nm)	34.1246	48.5531	31.3503	26.6488	31.3698
Geo. Mean(nm)	28.2768	44.4501	26.931	23.1736	28.0355
Mode(nm)	24.1442	46.1384	13.5773	14.0746	32.1968
Geo. Std. Dev.	1.80253	1.56499	1.7218	1.63345	1.59966
Total Concentration(#/cm)	2.75098e+006	1.82162e+006	6.12178e+006	3.4583e+006	4.7767e+006
Comment					
